Kontaktdaten:
Beitrag
von Roland »
3.freies Training:
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 306.4 1'48.853
2 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 304.6 1'49.435 0.582 / 0.582
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 294.7 1'50.007 1.154 / 0.572
4 27 Casey STONER AUS Ducati Team Ducati 307.3 1'50.081 1.228 / 0.074
5 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 289.9 1'50.313 1.460 / 0.232
6 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 297.3 1'50.500 1.647 / 0.187
7 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 287.9 1'50.787 1.934 / 0.287
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 285.6 1'50.824 1.971 / 0.037
9 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 302.6 1'51.250 2.397 / 0.426
10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 294.7 1'51.518 2.665 / 0.268
11 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 312.7 1'51.916 3.063 / 0.398
12 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 300.7 1'52.734 3.881 / 0.818
13 69 Nicky HAYDEN USA Ducati Team Ducati 301.7 1'53.018 4.165 / 0.284
14 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 279.4 1'53.317 4.464 / 0.299
15 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 298.9 1'53.537 4.684 / 0.220
16 71 Carlos CHECA SPA Pramac Racing Team Ducati 282.1 1'53.933 5.080 / 0.396
17 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 282.4 1'54.073 5.220 / 0.140
Moto2:
1 8 Anthony WEST AUS MZ Racing Team MZ-RE Honda 262.3 1'56.176
2 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 253.0 1'56.346 0.170 / 0.170
3 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 260.7 1'56.556 0.380 / 0.210
4 35 Raffaele DE ROSA ITA Tech 3 Racing Tech 3 259.7 1'56.698 0.522 / 0.142
5 12 Thomas LUTHI SWI Interwetten Moriwaki Moto2 Moriwaki 262.5 1'57.303 1.127 / 0.605
6 3 Simone CORSI ITA JIR Moto2 Motobi 263.6 1'57.451 1.275 / 0.148
7 17 Karel ABRAHAM CZE Cardion AB Motoracing FTR 258.1 1'57.452 1.276 / 0.001
8 25 Alex BALDOLINI ITA Caretta Technology Race Dept I.C.P. 264.7 1'57.462 1.286 / 0.010
9 19 Xavier SIMEON BEL Holiday Gym G22 Moriwaki 261.4 1'57.519 1.343 / 0.057
10 45 Scott REDDING GBR Marc VDS Racing Team Suter 257.5 1'57.523 1.347 / 0.004
11 56 Michael RANSEDER AUT Vector Kiefer Racing Suter 259.7 1'57.890 1.714 / 0.367
12 29 Andrea IANNONE ITA Fimmco Speed Up Speed Up 268.3 1'57.921 1.745 / 0.031
13 2 Gabor TALMACSI HUN Fimmco Speed Up Speed Up 259.1 1'58.342 2.166 / 0.421
14 24 Toni ELIAS SPA Gresini Racing Moto2 Moriwaki 261.5 1'58.452 2.276 / 0.110
15 70 Ferruccio LAMBORGHINI ITA Matteoni Racing Moriwaki 232.1 1'58.664 2.488 / 0.212
16 68 Yonny HERNANDEZ COL Blusens-STX BQR-Moto2 257.4 1'58.908 2.732 / 0.244
17 40 Sergio GADEA SPA Tenerife 40 Pons Pons Kalex 262.2 1'58.950 2.774 / 0.042
18 72 Yuki TAKAHASHI JPN Tech 3 Racing Tech 3 257.8 1'58.956 2.780 / 0.006
19 60 Julian SIMON SPA Mapfre Aspar Team Suter 261.4 1'59.278 3.102 / 0.322
20 53 Valentin DEBISE FRA WTR San Marino Team ADV 251.9 1'59.605 3.429 / 0.327
21 65 Stefan BRADL GER Viessmann Kiefer Racing Suter 242.8 1'59.729 3.553 / 0.124
22 10 Fonsi NIETO SPA Holiday Gym G22 Moriwaki 254.0 1'59.799 3.623 / 0.070
23 4 Ricard CARDUS SPA Maquinza-SAG Team Bimota 265.0 2'00.103 3.927 / 0.304
24 16 Jules CLUZEL FRA Forward Racing Suter 256.4 2'00.328 4.152 / 0.225
25 77 Dominique AEGERTER SWI Technomag-CIP Suter 250.0 2'00.553 4.377 / 0.225
26 80 Axel PONS SPA Tenerife 40 Pons Pons Kalex 259.4 2'00.858 4.682 / 0.305
27 55 Hector FAUBEL SPA Marc VDS Racing Team Suter 245.2 2'01.236 5.060 / 0.378
28 71 Claudio CORTI ITA Forward Racing Suter 258.5 2'01.385 5.209 / 0.149
29 6 Alex DEBON SPA Aeroport de Castello - Ajo FTR 247.5 2'01.687 5.511 / 0.302
30 14 Ratthapark WILAIROT THA Thai Honda PTT Singha SAG Bimota 246.1 2'02.605 6.429 / 0.918
31 44 Roberto ROLFO ITA Italtrans S.T.R. Suter 245.1 2'02.609 6.433 / 0.004
32 31 Carmelo MORALES SPA Racing Team Germany Suter 251.3 2'02.649 6.473 / 0.040
33 61 Vladimir IVANOV UKR Gresini Racing Moto2 Moriwaki 257.6 2'02.669 6.493 / 0.020
34 88 Yannick GUERRA SPA Holiday Gym G22 Moriwaki 236.9 2'03.030 6.854 / 0.361
35 39 Robertino PIETRI VEN Italtrans S.T.R. Suter 258.6 2'03.648 7.472 / 0.618
36 95 Mashel AL NAIMI QAT Blusens-STX BQR-Moto2 245.6 2'04.172 7.996 / 0.524
7 Dani RIVAS SPA Blusens-STX BQR-Moto2 244.9 2'04.700 8.524 / 0.528
5 Joan OLIVE SPA Jack & Jones by A.Banderas Promoharris 258.7 2'05.019 8.843 / 0.319
63 Mike DI MEGLIO FRA Mapfre Aspar Team Suter 249.6 2'07.946 11.770 / 2.927
66 Hiromichi KUNIKAWA JPN Bimota - M Racing Bimota 257.5 2'08.095 11.919 / 0.149
9 Kenny NOYES USA Jack & Jones by A.Banderas Promoharris 222.2 2'36.842 40.666 / 28.747
125er:
1 38 Bradley SMITH GBR Bancaja Aspar Team Aprilia 227.4 2'02.047
2 23 Alberto MONCAYO SPA Andalucia Cajasol Aprilia 223.6 2'03.025 0.978 / 0.978
3 40 Nicolas TEROL SPA Bancaja Aspar Team Aprilia 227.1 2'03.823 1.776 / 0.798
4 11 Sandro CORTESE GER Avant Mitsubishi Ajo Derbi 227.8 2'03.957 1.910 / 0.134
5 99 Danny WEBB GBR Andalucia Cajasol Aprilia 225.5 2'04.124 2.077 / 0.167
6 78 Marcel SCHROTTER GER Interwetten Honda 125 Honda 218.3 2'04.134 2.087 / 0.010
7 71 Tomoyoshi KOYAMA JPN Racing Team Germany Aprilia 222.7 2'04.718 2.671 / 0.584
8 39 Luis SALOM SPA Stipa-Molenaar Racing GP Aprilia 225.8 2'04.949 2.902 / 0.231
9 32 Lorenzo SAVADORI ITA Matteoni Racing Aprilia 212.3 2'04.982 2.935 / 0.033
10 52 Danny KENT GBR Lambretta Reparto Corse Lambretta 220.1 2'05.098 3.051 / 0.116
11 93 Marc MARQUEZ SPA Red Bull Ajo Motorsport Derbi 227.5 2'05.169 3.122 / 0.071
12 44 Pol ESPARGARO SPA Tuenti Racing Derbi 227.4 2'05.292 3.245 / 0.123
13 7 Efren VAZQUEZ SPA Tuenti Racing Derbi 226.7 2'05.552 3.505 / 0.260
14 84 Jakub KORNFEIL CZE Racing Team Germany Aprilia 219.7 2'05.699 3.652 / 0.147
15 12 Esteve RABAT SPA Blusens-STX Aprilia 221.4 2'05.757 3.710 / 0.058
16 94 Jonas FOLGER GER Ongetta Team Aprilia 223.9 2'06.031 3.984 / 0.274
17 35 Randy KRUMMENACHER SWI Stipa-Molenaar Racing GP Aprilia 221.9 2'06.090 4.043 / 0.059
18 26 Adrian MARTIN SPA Aeroport de Castello - Ajo Aprilia 223.3 2'06.943 4.896 / 0.853
19 50 Sturla FAGERHAUG NOR AirAsia - Sepang Int. Circuit Aprilia 215.7 2'07.430 5.383 / 0.487
20 69 Louis ROSSI FRA CBC Corse Aprilia 218.3 2'07.584 5.537 / 0.154
21 87 Luca MARCONI ITA Ongetta Team Aprilia 219.7 2'07.712 5.665 / 0.128
22 92 Luigi MORCIANO ITA Junior GP Racing Team FMI Aprilia 213.2 2'07.768 5.721 / 0.056
23 95 Alessandro TONUCCI ITA Junior GP Racing Team FMI Aprilia 212.2 2'08.203 6.156 / 0.435
24 63 Zulfahmi KHAIRUDDIN MAL AirAsia - Sepang Int. Circuit Aprilia 215.9 2'08.638 6.591 / 0.435
25 37 Robin BARBOSA FRA H43/Hernandez Racing Aprilia 215.2 2'09.267 7.220 / 0.629
26 53 Jasper IWEMA NED CBC Corse Aprilia 222.8 2'09.413 7.366 / 0.146
96 Tommaso GABRIELLI ITA Ongetta Team Aprilia 214.2 2'13.986 11.939 / 4.573
72 Marco RAVAIOLI ITA Lambretta Reparto Corse Lambretta 206.6 2'14.264 12.217 / 0.278
14 Johann ZARCO FRA WTR San Marino Team Aprilia 204.4 2'16.710 14.663 / 2.446
15 Simone GROTZKYJ ITA Fontana Racing Aprilia 215.0 3'10.286 1'08.239 / 53.576
>>>Dunlop Moto2 Slicks zum besten Preis<<<