Kontaktdaten:
Beitrag
von Roland »
Superpole!
1 7 C. CHECA ESP Althea Racing Ducati 1098R 1'55.673 1'55.030 36 1'54.144 1'54.144 162,016
2 58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 1'56.197 1'55.428 37 1'54.512 0.368 1'54.512 161,496
3 1 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 1'55.524 1'56.103 40 1'54.743 0.599 1'54.743 161,171
4 33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 1'55.819 1'56.096 36 1'54.818 0.674 1'54.818 161,065
5 41 N. HAGA JPN PATA Racing Team Aprilia Aprilia RSV4 Factory 1'56.517 1'55.479 32 1'55.113 0.969 1'55.113 160,653
6 66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 1'56.353 1'55.781 34 1'55.223 1.079 1'55.223 160,499
7 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'56.354 1'55.887 33 1'55.237 1.093 1'55.237 160,480
8 50 S. GUINTOLI FRA Team Effenbert-Liberty Racing Ducati 1098R 1'56.319 1'55.827 39 1'55.249 1.105 1'55.249 160,463
-------------------------------------------------- Superpole 2 --------------------------------------------------
9 4 J. REA GBR Castrol Honda Honda CBR1000RR 1'56.325 1'55.842 35 1'55.321 1'55.321 160,363
10 96 J. SMRZ CZE Team Effenbert-Liberty Racing Ducati 1098R 1'56.470 1'55.933 34 1'55.598 0.277 1'55.598 159,979
11 8 M. AITCHISON AUS Team Pedercini Kawasaki ZX-10R 1'56.820 1'56.273 38 1'55.625 0.304 1'55.625 159,941
12 84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 1'56.085 1'55.927 36 1'56.177 0.856 1'56.177 159,181
-------------------------------------------------- Superpole 1 --------------------------------------------------
13 2 L. CAMIER GBR Aprilia Alitalia Racing Team Aprilia RSV4 Factory 1'56.571 1'55.856 39 1'55.633 1'55.633 159,930
14 121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 1'56.338 1'56.355 32 1'55.811 0.178 1'55.811 159,684
15 86 A. BADOVINI ITA BMW Motorrad Italia SBK Team BMW S1000 RR 1'56.901 1'56.382 33 1'56.101 0.468 1'56.101 159,285
16 17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 1'56.444 1'55.994 25 1'56.162 0.529 1'56.162 159,202
-------------------------------------------------- Others in Grid --------------------------------------------------
17 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 1'56.782 1'56.401 34 1'56.401 158,875
18 52 J. TOSELAND GBR BMW Motorrad Italia SBK Team BMW S1000 RR 1'56.637 1'56.989 34 1'56.637 158,553
19 44 R. ROLFO ITA Team Pedercini Kawasaki ZX-10R 1'57.560 1'56.996 37 1'56.996 158,067
20 100 M. TAMADA JPN Castrol Honda Honda CBR1000RR 1'58.016 1'57.950 35 1'57.950 156,788
>>>Dunlop Moto2 Slicks zum besten Preis<<<