Kontaktdaten:
Kontaktdaten von Walnussbaer
Beitrag
von Walnussbaer » Freitag 30. September 2011, 18:54
Noch gar keiner Ergebnisse gepostet?
Na denn:
MotoGP
FP1:
Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Repsol Honda Team Honda 291.2 1'47.289
2 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 287.4 1'47.566 0.277 / 0.277
3 69 Nicky HAYDEN USA Ducati Team Ducati 291.3 1'47.732 0.443 / 0.166
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 287.2 1'47.836 0.547 / 0.104
5 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 283.3 1'47.912 0.623 / 0.076
6 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 288.3 1'47.942 0.653 / 0.030
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 284.7 1'48.169 0.880 / 0.227
8 11 Ben SPIES USA Yamaha Factory Racing Yamaha 285.4 1'48.197 0.908 / 0.028
9 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 281.5 1'48.406 1.117 / 0.209
10 46 Valentino ROSSI ITA Ducati Team Ducati 286.9 1'48.667 1.378 / 0.261
11 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 285.1 1'48.776 1.487 / 0.109
12 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 284.0 1'48.880 1.591 / 0.104
13 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 275.9 1'48.892 1.603 / 0.012
14 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 274.9 1'49.385 2.096 / 0.493
15 24 Toni ELIAS SPA LCR Honda MotoGP Honda 287.3 1'49.415 2.126 / 0.030
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 275.2 1'49.813 2.524 / 0.398
17 64 Kousuke AKIYOSHI JPN LCR Honda MotoGP Honda 277.8 1'50.688 3.399 / 0.875
18 72 Shinichi ITO JPN Honda Racing Team Honda 276.4 1'51.461 4.172 / 0.773
19 6 Damian CUDLIN AUS Pramac Racing Team Ducati 268.5 1'53.218 5.929 / 1.757
FP2:
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 293.5 1'46.790
2 27 Casey STONER AUS Repsol Honda Team Honda 291.7 1'46.844 0.054 / 0.054
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 290.2 1'46.952 0.162 / 0.108
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 288.8 1'47.188 0.398 / 0.236
5 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 289.9 1'47.310 0.520 / 0.122
6 69 Nicky HAYDEN USA Ducati Team Ducati 285.9 1'47.381 0.591 / 0.071
7 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 288.8 1'47.785 0.995 / 0.404
8 46 Valentino ROSSI ITA Ducati Team Ducati 288.5 1'47.975 1.185 / 0.190
9 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 284.1 1'48.055 1.265 / 0.080
10 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 286.7 1'48.076 1.286 / 0.021
11 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 284.7 1'48.097 1.307 / 0.021
12 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 282.2 1'48.374 1.584 / 0.277
13 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 281.0 1'48.379 1.589 / 0.005
14 11 Ben SPIES USA Yamaha Factory Racing Yamaha 287.2 1'48.567 1.777 / 0.188
15 24 Toni ELIAS SPA LCR Honda MotoGP Honda 289.6 1'48.743 1.953 / 0.176
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 281.8 1'49.305 2.515 / 0.562
17 64 Kousuke AKIYOSHI JPN LCR Honda MotoGP Honda 281.6 1'49.464 2.674 / 0.159
18 72 Shinichi ITO JPN Honda Racing Team Honda 284.4 1'49.673 2.883 / 0.209
19 6 Damian CUDLIN AUS Pramac Racing Team Ducati 276.4 1'51.349 4.559 / 1.676
Moto2:
FP1:
1 38 Bradley SMITH GBR Tech 3 Racing Tech 3 251.6 1'53.806
2 29 Andrea IANNONE ITA Speed Master Suter 253.0 1'53.898 0.092 / 0.092
3 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 253.8 1'53.909 0.103 / 0.011
4 34 Esteve RABAT SPA Blusens-STX FTR 252.3 1'53.965 0.159 / 0.056
5 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 254.5 1'54.147 0.341 / 0.182
6 3 Simone CORSI ITA Ioda Racing Project FTR 250.8 1'54.153 0.347 / 0.006
7 77 Dominique AEGERTER SWI Technomag-CIP Suter 249.2 1'54.164 0.358 / 0.011
8 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 250.6 1'54.212 0.406 / 0.048
9 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 253.2 1'54.231 0.425 / 0.019
10 36 Mika KALLIO FIN Marc VDS Racing Team Suter 252.0 1'54.316 0.510 / 0.085
11 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 255.6 1'54.412 0.606 / 0.096
12 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 253.1 1'54.448 0.642 / 0.036
13 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 252.6 1'54.483 0.677 / 0.035
14 45 Scott REDDING GBR Marc VDS Racing Team Suter 249.5 1'54.577 0.771 / 0.094
15 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 250.1 1'54.660 0.854 / 0.083
16 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 252.2 1'54.677 0.871 / 0.017
17 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Suter 249.2 1'54.819 1.013 / 0.142
18 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 255.8 1'54.869 1.063 / 0.050
19 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 250.2 1'54.947 1.141 / 0.078
20 19 Xavier SIMEON BEL Tech 3 B Tech 3 247.3 1'54.956 1.150 / 0.009
21 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 247.9 1'54.985 1.179 / 0.029
22 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 249.8 1'55.033 1.227 / 0.048
23 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 246.1 1'55.048 1.242 / 0.015
24 6 Joan OLIVE SPA Aeroport de Castello FTR 248.0 1'55.314 1.508 / 0.266
25 75 Mattia PASINI ITA Ioda Racing Project FTR 246.6 1'55.345 1.539 / 0.031
26 80 Axel PONS SPA Pons HP 40 Pons Kalex 251.6 1'55.454 1.648 / 0.109
27 68 Yonny HERNANDEZ COL Blusens-STX FTR 245.2 1'55.795 1.989 / 0.341
28 9 Kenny NOYES USA Avintia-STX FTR 251.6 1'55.891 2.085 / 0.096
29 7 Tomoyoshi KOYAMA JPN CIP with TSR TSR 6 248.6 1'56.027 2.221 / 0.136
30 16 Jules CLUZEL FRA NGM Forward Racing Suter 255.5 1'56.212 2.406 / 0.185
31 35 Raffaele DE ROSA ITA NGM Forward Racing Suter 245.7 1'56.223 2.417 / 0.011
32 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 248.3 1'56.234 2.428 / 0.011
33 39 Robertino PIETRI VEN Italtrans Racing Team Suter 247.5 1'56.594 2.788 / 0.360
34 53 Valentin DEBISE FRA Speed Up FTR 250.1 1'56.754 2.948 / 0.160
35 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 245.7 1'56.801 2.995 / 0.047
36 64 Santiago HERNANDEZ COL SAG Team FTR 250.3 1'57.240 3.434 / 0.439
37 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 245.8 1'57.947 4.141 / 0.707
38 33 Sergio GADEA SPA Desguaces La Torre G22 Moriwaki 247.1 1'59.501 5.695 / 1.554
FP2:
1 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 256.0 1'53.002
2 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 256.2 1'53.182 0.180 / 0.180
3 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 252.0 1'53.354 0.352 / 0.172
4 77 Dominique AEGERTER SWI Technomag-CIP Suter 252.3 1'53.465 0.463 / 0.111
5 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 255.4 1'53.476 0.474 / 0.011
6 38 Bradley SMITH GBR Tech 3 Racing Tech 3 253.4 1'53.533 0.531 / 0.057
7 34 Esteve RABAT SPA Blusens-STX FTR 254.3 1'53.583 0.581 / 0.050
8 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 253.7 1'53.600 0.598 / 0.017
9 36 Mika KALLIO FIN Marc VDS Racing Team Suter 253.9 1'53.604 0.602 / 0.004
10 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 253.6 1'53.813 0.811 / 0.209
11 29 Andrea IANNONE ITA Speed Master Suter 255.9 1'53.943 0.941 / 0.130
12 19 Xavier SIMEON BEL Tech 3 B Tech 3 250.2 1'53.948 0.946 / 0.005
13 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Suter 253.0 1'53.953 0.951 / 0.005
14 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 253.2 1'53.965 0.963 / 0.012
15 45 Scott REDDING GBR Marc VDS Racing Team Suter 251.6 1'54.062 1.060 / 0.097
16 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 250.1 1'54.095 1.093 / 0.033
17 68 Yonny HERNANDEZ COL Blusens-STX FTR 250.1 1'54.142 1.140 / 0.047
18 3 Simone CORSI ITA Ioda Racing Project FTR 252.0 1'54.161 1.159 / 0.019
19 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 252.0 1'54.180 1.178 / 0.019
20 16 Jules CLUZEL FRA NGM Forward Racing Suter 252.7 1'54.358 1.356 / 0.178
21 75 Mattia PASINI ITA Ioda Racing Project FTR 251.1 1'54.377 1.375 / 0.019
22 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 252.5 1'54.397 1.395 / 0.020
23 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 252.8 1'54.482 1.480 / 0.085
24 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 251.8 1'54.593 1.591 / 0.111
25 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 248.3 1'54.602 1.600 / 0.009
26 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 251.8 1'54.751 1.749 / 0.149
27 80 Axel PONS SPA Pons HP 40 Pons Kalex 254.7 1'54.870 1.868 / 0.119
28 64 Santiago HERNANDEZ COL SAG Team FTR 251.5 1'54.878 1.876 / 0.008
29 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 248.7 1'54.904 1.902 / 0.026
30 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 256.0 1'54.930 1.928 / 0.026
31 6 Joan OLIVE SPA Aeroport de Castello FTR 253.1 1'54.974 1.972 / 0.044
32 35 Raffaele DE ROSA ITA NGM Forward Racing Suter 247.9 1'55.083 2.081 / 0.109
33 9 Kenny NOYES USA Avintia-STX FTR 253.0 1'55.156 2.154 / 0.073
34 7 Tomoyoshi KOYAMA JPN CIP with TSR TSR 6 250.6 1'55.360 2.358 / 0.204
35 53 Valentin DEBISE FRA Speed Up FTR 251.5 1'56.199 3.197 / 0.839
36 39 Robertino PIETRI VEN Italtrans Racing Team Suter 247.9 1'56.311 3.309 / 0.112
37 33 Sergio GADEA SPA Desguaces La Torre G22 Moriwaki 250.6 1'56.852 3.850 / 0.541
38 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 248.4 1'57.167 4.165 / 0.315