Kontaktdaten:
Kontaktdaten von Richard Kies
Beitrag
von Richard Kies » Samstag 17. Mai 2014, 16:33
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 304.3 1'32.042
2 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 308.6 1'32.734 0.692 / 0.692
3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 308.3 1'32.755 0.713 / 0.021
4 6 Stefan BRADL GER LCR Honda MotoGP Honda 306.6 1'32.846 0.804 / 0.091
5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 306.6 1'32.873 0.831 / 0.027
6 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 304.9 1'32.899 0.857 / 0.026
7 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 307.7 1'33.006 0.964 / 0.107
8 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 301.0 1'33.015 0.973 / 0.009
9 26 Dani PEDROSA SPA Repsol Honda Team Honda 309.7 1'33.023 0.981 / 0.008
10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 304.6 1'33.058 1.016 / 0.035
11 29 Andrea IANNONE ITA Pramac Racing Ducati 304.3 1'33.102 1.060 / 0.044
12 35 Cal CRUTCHLOW GBR Ducati Team Ducati 303.9 1'33.315 1.273 / 0.213
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 94 Jonas FOLGER GER AGR Team Kalex 250.5 1'37.619
2 53 Esteve RABAT SPA Marc VDS Racing Team Kalex 251.5 1'37.623 0.004 / 0.004
3 39 Luis SALOM SPA Pons HP 40 Kalex 255.4 1'37.731 0.112 / 0.108
4 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 257.5 1'37.768 0.149 / 0.037
5 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 253.4 1'37.773 0.154 / 0.005
6 3 Simone CORSI ITA NGM Forward Racing Kalex 253.6 1'37.809 0.190 / 0.036
7 40 Maverick VIÑALES SPA Pons HP 40 Kalex 253.2 1'37.884 0.265 / 0.075
8 88 Ricard CARDUS SPA Tech 3 Tech 3 251.9 1'37.929 0.310 / 0.045
9 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 255.0 1'37.963 0.344 / 0.034
10 22 Sam LOWES GBR Speed Up Speed Up 251.1 1'38.032 0.413 / 0.069
11 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Suter 249.7 1'38.112 0.493 / 0.080
12 60 Julian SIMON SPA Italtrans Racing Team Kalex 249.6 1'38.153 0.534 / 0.041
13 15 Alex DE ANGELIS RSM Tasca Racing Moto2 Suter 254.6 1'38.202 0.583 / 0.049
14 21 Franco MORBIDELLI ITA Italtrans Racing Team Kalex 253.2 1'38.322 0.703 / 0.120
15 77 Dominique AEGERTER SWI Technomag carXpert Suter 250.4 1'38.326 0.707 / 0.004
16 54 Mattia PASINI ITA NGM Forward Racing Kalex 251.3 1'38.432 0.813 / 0.106
17 23 Marcel SCHROTTER GER Tech 3 Tech 3 252.1 1'38.449 0.830 / 0.017
18 96 Louis ROSSI FRA SAG Team Kalex 252.5 1'38.505 0.886 / 0.056
19 90 Lucas MAHIAS FRA Promoto Sport Transfiormers 247.3 1'38.616 0.997 / 0.111
20 5 Johann ZARCO FRA AirAsia Caterham Caterham Suter 248.8 1'38.686 1.067 / 0.070
21 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 250.3 1'38.696 1.077 / 0.010
22 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 249.8 1'38.731 1.112 / 0.035
23 8 Gino REA GBR AGT REA Racing Suter 252.6 1'38.903 1.284 / 0.172
24 4 Randy KRUMMENACHER SWI IodaRacing Project Suter 248.3 1'38.980 1.361 / 0.077
25 49 Axel PONS SPA AGR Team Kalex 252.3 1'38.988 1.369 / 0.008
26 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 250.4 1'39.126 1.507 / 0.138
27 95 Anthony WEST AUS QMMF Racing Team Speed Up 250.6 1'39.255 1.636 / 0.129
28 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 Suter 253.5 1'39.298 1.679 / 0.043
29 7 Lorenzo BALDASSARRI ITA Gresini Moto2 Suter 249.3 1'39.462 1.843 / 0.164
30 2 Josh HERRIN USA AirAsia Caterham Caterham Suter 252.0 1'39.621 2.002 / 0.159
31 45 Tetsuta NAGASHIMA JPN Teluru Team JiR Webike TSR 249.4 1'39.639 2.020 / 0.018
32 10 Thitipong WAROKORN THA APH PTT The Pizza SAG Kalex 251.3 1'39.724 2.105 / 0.085
33 97 Roman RAMOS SPA QMMF Racing Team Speed Up 247.7 1'39.816 2.197 / 0.092
34 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Kalex 248.9 1'40.081 2.462 / 0.265
35 70 Robin MULHAUSER SWI Technomag carXpert Suter 248.2 1'40.755 3.136 / 0.674
Erfahrung ist die Summe aller Fehler.
I'm #1 so why try harder?